2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 | Video 1
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 0
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 1
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 2
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 3
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 4
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 5
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 6
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 7
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 8
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 9
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 10
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 11
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 12
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 13
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 14
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 15
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 16
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 17
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 18
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 19
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 20
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 21
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 22
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 23
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 24
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 25
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 26
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 27
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 28
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 29
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 30
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 31
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 32
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 33
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 34
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 35
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 36
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 37
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 38
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 39
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 40
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 41
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 42
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 43
2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT - 22181921 - 44

2019 Chevrolet Express Cargo Van

6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT

REEFER VAN*FLEET MAINTAINED*ONE OWNER*CLEAN CARFAX*COMMERCIAL FINANCING OPTIONS!

0 recently viewed this vehicle
0 recently saved this vehicle

About This Chevrolet

2019 Chevrolet Express Cargo Van 6.0L V8 GAS*2500*135" WB*"THERMO KING" V-320 REFRIGERATED UNIT

Condition Used Clear Title
Miles 35,144
Engine 6.0L 8 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Summit White
Interior
Medium Pewter Cloth
Stock # 242900
VIN # 1GCWGAFG9K1242900
Warranty Balance of Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1GCWGAFG9K1242900

Vehicle Overview

Fast Nationwide Door to Door Shipping

LARGE SELECTION OF WORK TRUCKS AND VANS IN STOCK AND CLEARLY PRICED. UNLIKE MANY OF OUR COMPETITORS WE ACTUALLY HAVE THE VEHICLE IN STOCK AND READY FOR DELIVERY ANYWHERE IN THE COUNTRY. WE ALSO HAVE WONDERFUL COMMERCIAL FINANCE OPTIONS. WE SERVICE LARGE AND SMALL FLEETS. PLEASE GIVE US A CALL TODAY 386-423-4282

Financing Information

WE FINANCE BUYERS WITH GOOD CREDIT. OUR RATES ARE VERY COMPETITIVE AND OUR TERMS ARE FLEXIBLE. PLEASE DO NOT PLACE A BID UNLESS YOU HAVE BEEN PRE APPROVED OR HAVE THE FUNDS IN HAND TO PURCHASE Contact us today at 386-423-4282 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Original Factory Warranty. Contact us for more information on the full balance of factory warranty.

WE OFFER WARRANTIES BACKED BY WELLS FARGO BANK. THESE ARE SECOND TO NONE IN SERVICE AND COVERAGE. PLEASE ASK US FOR A QUOTE TODAY

Contact Us at 386-423-4282

Rick's Auto Marketing Center South

1207 N Dixie Freeway
New Smyrna Beach, FL 32168
View Map & Get Directions

Call Us About This Vehicle: 386-423-4282

386-423-4282
Monday: 9 a.m. - 5:30 p.m.
Tuesday: 9 a.m. - 5:30 p.m.
Wednesday: 9 a.m. - 5:30 p.m.
Thursday: 9 a.m. - 5:30 p.m
Friday: 9 a.m. - 5:30 p.m.
Saturday: 9 am - 1:00 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Summit White with Medium Pewter Cloth Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Heated Mirrors
  • Tilt Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • 12v Power Outlet
  • Power Locks
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Blind Spot Monitor
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Forward Collision Warning
  • Intermittent Wipers
  • Keyless Entry
  • Lane Departure Warning
  • Parking Sensors
  • Passenger Air Bag
  • Roll Stability Control
  • Side Air Bags
  • Traction Control System
Interior
  • Center Arm Rest
  • Clock
  • Compass And Temperature Display
  • Cup Holders
  • Tachometer
Exterior
  • Running Boards
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • MP3
  • OnStar
  • Reverse Camera

Vehicle Condition

Service History
  • 35,144 Miles
  • One Owner
  • Non-Smoker
  • All Regular Scheduled Maintenance Performed
  • Passed Thorough Dealer Inspection
  • Have All Keys
  • No Known Mechanical Problems
Warranty
  • Balance of Factory Warranty. Contact seller for details.
Condition Report
  • Good Interior
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
  • *MINOR DENT/DAMAGE TO P.S. OF VAN BEHIND SLIDING DOOR*
Tires & Wheels
  • Goodyear Tires
  • Tire Size: 245/75/16
  • 85% Tread Remaining
  • 16"
  • *HAS SPARE/HAS JACK*
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.