2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 | Video 1
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 0
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 1
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 2
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 3
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 4
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 5
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 6
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 7
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 8
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 9
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 10
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 11
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 12
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 13
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 14
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 15
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 16
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 17
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 18
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 19
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 20
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 21
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 22
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 23
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 24
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 25
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 26
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 27
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 28
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 29
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 30
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 31
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 32
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 33
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 34
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 35
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 36
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 37
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 38
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 39
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 40
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 41
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 42
2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! - 23020188 - 43

2021 Ram 2500

6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! Truck

*FLEET MAINTAINED*CLEAN CARFAX*TOW PACKAGE*UTILITY*COMMERCIAL FINANCING OPTIONS*

0 recently viewed this vehicle
0 recently saved this vehicle

2021 Ram 2500 6.4L V8 GAS (HEMI)*REGULAR CAB*4WD*8FT. "WARNER" SERVICE BODY! Truck

Condition Used Clear Title
Miles 127,196
Engine 6.4L 8 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Bright White Clearcoat
Interior
Diesel Gray/Black Vinyl
Stock # 674641
VIN # 3C6MR5AJ2MG674641
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3C6MR5AJ2MG674641
City MPG
- TBD -
Hwy MPG
- TBD -
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Fast Nationwide Door to Door Shipping

LARGE SELECTION OF WORK TRUCKS AND VANS IN STOCK AND CLEARLY PRICED. UNLIKE MANY OF OUR COMPETITORS WE ACTUALLY HAVE THE VEHICLE IN STOCK AND READY FOR DELIVERY ANYWHERE IN THE COUNTRY. WE ALSO HAVE WONDERFUL COMMERCIAL FINANCE OPTIONS. WE SERVICE LARGE AND SMALL FLEETS. PLEASE GIVE US A CALL TODAY 386-423-4282

Financing Information

WE FINANCE BUYERS WITH GOOD CREDIT. OUR RATES ARE VERY COMPETITIVE AND OUR TERMS ARE FLEXIBLE. PLEASE DO NOT PLACE A BID UNLESS YOU HAVE BEEN PRE APPROVED OR HAVE THE FUNDS IN HAND TO PURCHASE Contact us today at 386-423-4282 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

WE OFFER WARRANTIES BACKED BY WELLS FARGO BANK. THESE ARE SECOND TO NONE IN SERVICE AND COVERAGE. PLEASE ASK US FOR A QUOTE TODAY

Contact Us at 386-423-4282

Rick's Auto Marketing Center South

1207 N Dixie Freeway
New Smyrna Beach, FL 32168
View Map & Get Directions

Call Us About This Vehicle: 386-423-4282

386-423-4282
Monday: 9 a.m. - 5:30 p.m.
Tuesday: 9 a.m. - 5:30 p.m.
Wednesday: 9 a.m. - 5:30 p.m.
Thursday: 9 a.m. - 5:30 p.m
Friday: 9 a.m. - 5:30 p.m.
Saturday: 9 am - 1:00 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Bright White Clearcoat with Diesel Gray/Black Vinyl Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Heated Mirrors
  • Tilt Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • Power Locks
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Daytime Running Lights
  • Driver's Air Bag
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Roll Stability Control
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Center Arm Rest
  • Clock
  • Cup Holders
  • Tachometer
Exterior
  • Tow Hooks
  • Tow Package
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • Premium Sound
  • Reverse Camera
  • Satellite Radio
  • Touch Screen
  • USB Port
  • Voice Control

Vehicle Condition

Service History
  • 127,196 Miles
  • Non-Smoker
  • All Regular Scheduled Maintenance Performed
  • Passed Thorough Dealer Inspection
  • Have All Keys
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Good Interior
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Average Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
  • "Although we do our very best to be as transparent as possible and every effort is made to disclose imperfections, commercial work vehicles may have wear and tear, chips, dings and scratches that may not be disclosed"
Tires & Wheels
  • Firestone Tires
  • Tire Size: 265/70/18
  • 80% Tread Remaining
  • 18"
  • *HAS SPARE/HAS JACK*
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.